Source status
Where each market stands
A transparent view of how far each market in our dataset is verified. We publish confirmed rows only — we do not show statuses we have not pinned to a source.
| Market | Requirement summary | Status | Last checked | Dataset |
|---|---|---|---|---|
| Spain | Household packaging must indicate the waste fraction/container it should be deposited into (RD 1055/2022, Art. 13). | Primary source checked | 18 Jun 2026 | v2026-06-18 |
| France | Triman + Info-Tri sorting signage on household packaging placed on the French consumer market (AGEC law). | Primary source checked | 18 Jun 2026 | v2026-06-18 |
| Germany | LUCID registration / VerpackG producer obligations (separate from material codes). | Primary source checked | 18 Jun 2026 | v2026-06-18 |
| Italy | Environmental labelling / disposal information for packaging released for consumption (D.Lgs 116/2020; CONAI/ministry guidance). | Primary source checked + authority/PRO guidance | 18 Jun 2026 | v2026-06-18 |
| Portugal | Ecoponto sorting/disposal guidance treated as source notes; no blanket statutory labelling mandate confirmed. | Convention | 18 Jun 2026 | v2026-06-18 |
| GR · EL · NL · BE · AT · PL · IE · SE · DK · FI | Material identification codes (Decision 97/129/EC) — voluntary unless local law or PRO scheme requires. | Convention | 18 Jun 2026 | v2026-06-18 |
Additional markets are maintained internally and reflected in outputs where applicable; public source-status rows are added as citations are pinned for publication.
Status labels follow our Methodology. For dated changes to the dataset, see Regulatory Updates.