Complete reference guide to EU packaging material codes. Understand PAP, PET, HDPE, GL, ALU, and composite material codes required for PPWR compliance.
Decision 97/129/EC defines the EU material identification system (e.g., PAP 21, PET 01). It is widely used for consistency across supply chains. At EU level it is an identification system, while on-pack marking requirements are set by national rules and/or customer requirements. PPWR introduces an EU harmonised label framework with details set via implementing acts.
Numeric codes (1-99) identify the specific material type, enabling sorting facilities to process packaging correctly.
Letter codes (PAP, PET, GL, etc.) provide quick visual identification of material families.
Harmonized across all 27 EU member states, ensuring consistent recycling infrastructure.
| Code | Abbreviation | Material | Common Uses |
|---|---|---|---|
| 1 | PET | Polyethylene Terephthalate | Beverage bottles, food containers |
| 2 | HDPE | High-Density Polyethylene | Milk jugs, detergent bottles, pipes |
| 3 | PVC | Polyvinyl Chloride | Pipes, window frames, flooring |
| 4 | LDPE | Low-Density Polyethylene | Plastic bags, squeeze bottles, films |
| 5 | PP | Polypropylene | Food containers, bottle caps, straws |
| 6 | PS | Polystyrene | Foam packaging, disposable cups |
| 7 | O (Other) | Other plastics | Multi-layer plastics, bioplastics |
| Code | Abbreviation | Material | Common Uses |
|---|---|---|---|
| 20 | PAP | Corrugated Cardboard | Shipping boxes, protective packaging |
| 21 | PAP | Non-Corrugated Cardboard | Product boxes, cartons, folders |
| 22 | PAP | Paper | Labels, inserts, wrapping paper |
| Code | Abbreviation | Material | Common Uses |
|---|---|---|---|
| 40 | FE | Steel | Food cans, paint cans, aerosols |
| 41 | ALU | Aluminum | Beverage cans, foil, trays |
| Code | Abbreviation | Material | Common Uses |
|---|---|---|---|
| 70 | GL | Clear/Colorless Glass | Clear bottles, jars, containers |
| 71 | GL | Green Glass | Wine bottles, beer bottles |
| 72 | GL | Brown Glass | Beer bottles, medicine bottles |
| 73 | GL | Dark Sort Glass | Mixed dark colored glass |
| 74 | GL | Light Sort Glass | Mixed light colored glass |
| Code | Abbreviation | Material | Common Uses |
|---|---|---|---|
| 81 | C/PAP | Paper + Plastic | Coated paper cups, paper-plastic bags |
| 82 | C/PAP | Paper + Aluminum | Foil-lined paper, coffee bags |
| 84 | C/PAP | Paper + Plastic + Aluminum | Beverage cartons (Tetra Pak) |
| 90 | C/LDPE | Plastic + Aluminum | Chip bags, snack packaging |
| 91 | C/LDPE | Plastic + Tinplate | Composite cans, Pringles tubes |
| 92 | C/PP | PP Composite | Multi-layer PP packaging |
Using the wrong material code can lead to compliance issues and recycling problems.
PPWR Copilot selects the right material codes based on your packaging composition. No manual lookup required.
Start Free Trial